The Intel E5-2650 server is one of our highly-customizable dedicated servers. Customize it during checkout to match your needs.
Processor | Dual Intel E5-2650 |
Cores | <span class="hosting_plans_sale-price" style="font-weight: 900; letter-spacing: 0.4px;">Recurring 50% Off Promo <span rel="tooltip" class="custom_tooltip" title="New customers only. Use promo code 50OFF2650 at checkout. Applies a recurring 50% discount off the mentioned base specifications in the form of $247 USD off. Limited-time offer, subject to change at any time. Additional terms may apply."><i class="icon-line2-info" style="font-size: 12px !important;"></i></span></span> |
Memory | 128 GB |
Storage | 2 x 480 GB SSD <strong class="hosting_plans_sale-price">Double Storage!</strong> |
Bandwidth | Unmetered 1 Gbps |
Dedicated Port | <strong class="hosting_plans_sale-price">Limited-Time Special!</strong> |
Have questions about this dedicated server? Need a custom quote? Contact us
PassMark benchmarks are gathered from multiple different tests which are then
averaged to
determine the benchmark score.
Higher benchmark scores may indicate better
performance.
Intel E5-2650 Score | 12870 |
Top Server Benchmark Score | 39091 |
Bottom Server Benchmark Score | 4063 |
PassMark Benchmark Link | Click Here |
Network Test IP & Speedtest Files | Click Here |
PassMark is a trademark of PassMark Software Pty Ltd, a private company offering high quality performance benchmarking solutions since 1998. PassMark may occasionally recalculate CPU scores, so some scores may be outdated. All data is provided as-is without any explicit or implicit warranties of any kind.

Netherlands DC
This dedicated server is housed in a Tier 3 Data Center in Amsterdam, The Netherlands
Premium Support
Our tech support team is available any time, any day.
100% Uptime SLA
Our uptime guarantee keeps your business up and running.
Payment Options
Accepting cryptocurrency via BitPay, credit cards, & PayPal.